Back To Past Results |
Sunday 09 December 2018 | ||||||||
PUNCHESTOWN | ||||||||
RACE | RESULT | WIN | PLACE | OTHER | STATUS | |||
1 | 1ST 1 Due Reward (ire) 2ND 2 Minella Times (ire) 3RD 5 Count Simon (ire) 4TH 4 Rock Road (ire) | 3.40 | 1.30 3.40 |
| OFFICIALSCR: NilTF: 3 | |||
2 | 1ST 15 Tornado Flyer (ire) 2ND 14 Take Revenge (ire) 3RD 8 Dream Conti (fr) 4TH 11 Hotel Du Nord (fr) | 1.30 | 1.00 14.10 3.30 |
| OFFICIALSCR: 7,13,18TF: 15 | |||
3 | 1ST 14 Artic Pearl 2ND 13 Jake Peter (ire) 3RD 11 Smithscorner (ire) 4TH 18 Party Playboy (ger) | 8.70 | 1.50 2.50 2.10 1.80 |
| OFFICIALSCR: 10TF: 4 | |||
4 | 1ST 3 Min (fr) 2ND 5 Shattered Love (ire) 3RD 1 Balko Des Flos (fr) 4TH 4 The Storyteller (ire) | 1.60 | 1.00 1.60 |
| OFFICIALSCR: NilTF: 3 | |||
5 | 1ST 5 Getabird (ire) 2ND 3 Articulum (ire) 3RD 9 Moon Over Germany (ire) 4TH 12 Mitchouka (fr) | 1.40 | 1.00 2.90 1.90 |
| OFFICIALSCR: NilTF: 5 | |||
6 | 1ST 8 Se Mo Laoch (ire) 2ND 3 Snugsborough Hall (ire) 3RD 2 Cresus De Grissay (fr) 4TH 5 Nicole's Milan (ire) | 2.90 | 1.10 3.50 2.80 |
| OFFICIALSCR: 14,15TF: 8 | |||
7 | 1ST 4 Embittered (ire) 2ND 8 Santana Plessis (fr) 3RD 2 Cenotice 4TH 7 Mason Jar (fr) | 4.30 | 1.60 1.00 1.90 |
| OFFICIALSCR: NilTF: 8 |
Back To Past Results |