Back To Past Results |
Saturday 19 January 2019 | ||||||||
TAUNTON | ||||||||
RACE | RESULT | WIN | PLACE | OTHER | STATUS | |||
1 | 1ST 10 Silver Quay (ire) 2ND 8 Dollnamix (fr) 3RD 1 Telson Barley (ire) 4TH 13 Menapian (ire) | 6.00 | 1.50 1.90 3.40 10.90 |
| OFFICIALSCR: 11TF: 8 | |||
2 | 1ST 1 Thomas Darby (ire) 2ND 2 War Brigade (fr) 3RD 4 Emmpara | 1.00 | 1.00 1.30 |
| OFFICIALSCR: 6TF: 1 | |||
3 | 1ST 1 Unison (ire) 2ND 2 Air Horse One 3RD 5 Raven's Tower (usa) | 3.90 | 1.80 1.80 3.60 |
| OFFICIALSCR: NilTF: 1 | |||
4 | 1ST 4 Royal Vacation (ire) 2ND 6 The Last Samuri (ire) 3RD 7 Vicente (fr) | 10.20 | 3.50 1.00 |
| OFFICIALSCR: NilTF: 6 | |||
5 | 1ST 3 Before Midnight 2ND 1 Smackwater Jack (ire) 3RD 2 At Its Own Expense (ire) | 1.20 | 1.00 1.90 |
| OFFICIALSCR: NilTF: 3 | |||
6 | 1ST 1 Boagrius (ire) 2ND 3 Railroad Junkie (ire) 3RD 2 Kings Walk (ire) | 4.60 | 1.80 1.00 |
| OFFICIALSCR: NilTF: 3 | |||
7 | 1ST 7 Miss Honey Ryder (ire) 2ND 3 Early Morning Rain (fr) 3RD 4 Ellarna (fr) | 4.00 | 1.60 4.10 1.00 |
| OFFICIALSCR: NilTF: 4 |
Back To Past Results |