Back To Past Results |
Thursday 24 January 2019 | ||||||||
GOWRAN PARK | ||||||||
RACE | RESULT | WIN | PLACE | OTHER | STATUS | |||
1 | 1ST 17 Spare Brakes (ire) 2ND 13 Trans Wood (ire) 3RD 16 Cappuccino Man (ire) 4TH 4 Sil Ver Klass (fr) | 8.20 | 1.80 4.80 3.40 2.90 |
| OFFICIALSCR: 21,22,23TF: 15 | |||
2 | 1ST 6 The Big Dog (ire) 2ND 3 Voix Des Tiep (fr) 3RD 4 Chavi Artist (ire) 4TH 13 Kalum River (ire) | 1.80 | 1.00 1.20 18.30 |
| OFFICIALSCR: 5TF: 6 | |||
3 | 1ST 4 Presenting Percy 2ND 2 Bapaume (fr) 3RD 8 Killultagh Vic (ire) 4TH 12 Limini (ire) | 2.80 | 1.20 2.10 2.80 |
| OFFICIALSCR: 1TF: 4 | |||
4 | 1ST 8 Allez Kal (ire) 2ND 7 The Jam Man (ire) 3RD 19 Put The Kettle On (ire) 4TH 11 Kellyiscool (ire) | 10.10 | 2.40 2.70 2.50 2.60 |
| OFFICIALSCR: 2,10,22,23TF: 18 | |||
5 | 1ST 3 Invitation Only (ire) 2ND 1 Alpha Des Obeaux (fr) 3RD 10 Up For Review (ire) 4TH 15 Out Sam | 5.10 | 1.80 5.00 2.80 5.50 |
| OFFICIALSCR: 19,20,21TF: 3 | |||
6 | 1ST 5 Cilaos Emery (fr) 2ND 9 Impact Factor (ire) 3RD 6 Duc Des Genievres (fr) 4TH 7 Ex Patriot (ire) | 2.20 | 1.20 2.60 1.40 |
| OFFICIALSCR: NilTF: 5 | |||
7 | 1ST 2 Blue Sari (fr) 2ND 3 Front View (fr) 3RD 7 Thousand Tears (ire) 4TH 8 Whatsnotoknow (ire) | 2.50 | 1.20 1.30 |
| OFFICIALSCR: 1,9TF: 3 |
Back To Past Results |