Back To Past Results |
Tuesday 29 January 2019 | ||||||||
DOWN ROYAL | ||||||||
RACE | RESULT | WIN | PLACE | OTHER | STATUS | |||
1 | 1ST 2 Monatomic (ire) 2ND 1 Peacocks Secret (ire) 3RD 3 D'bru Na Boinne (fr) 4TH 6 Stoneford (ire) | 3.20 | 1.70 1.00 |
| OFFICIALSCR: NilTF: 2 | |||
2 | 1ST 11 Pack Your Bags (ire) 2ND 7 See Double You (ire) 3RD 6 Ballybrowney Walk (fr) 4TH 2 Bective Cave (ire) | 7.60 | 2.30 1.90 3.60 |
| OFFICIALSCR: NilTF: 7 | |||
3 | 1ST 2 Cresus De Grissay (fr) 2ND 9 School Lane (ire) 3RD 4 Tongie (ire) 4TH 3 Amaulino (fr) | 4.70 | 1.00 2.10 3.80 |
| OFFICIALSCR: NilTF: 2 | |||
4 | 1ST 6 Curious Times (ire) 2ND 12 Black Tears 3RD 7 Dommage Pour Toi (fr) 4TH 2 Song Of Namibia (ire) | 14.00 | 3.20 1.00 8.90 |
| OFFICIALSCR: NilTF: 12 | |||
5 | 1ST 4 Denwork (fr) 2ND 1 Count Simon (ire) 3RD 7 Lord In Red (ger) 4TH 6 British Art | 7.50 | 1.80 3.00 2.90 |
| OFFICIALSCR: NilTF: 2 | |||
6 | 1ST 3 Goaheadmakemyday (ire) 2ND 7 Reine Fee (ire) 3RD 5 Latoyah Of North (ire) 4TH 13 So Enjoy (ire) | 5.20 | 2.10 4.50 2.10 |
| OFFICIALSCR: NilTF: 3 | |||
7 | 1ST 4 Andy Dufresne (ire) 2ND 2 Golden Spread 3RD 1 Ballylig (ire) 4TH 7 In Your Shadow (ire) | 1.50 | 1.00 1.20 5.50 |
| OFFICIALSCR: NilTF: 4 |
Back To Past Results |